2026-10-04
From CHIPPS
More actions
| Date | 2026-10-04 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 54 |
| Number of trips listed on form | 4 |
| Status of data | Complete |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 23 |
| Departure time | 11:05 |
| Crew | 2 • 4 • 6 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 13 |
| Departure time | 12:30 |
| Crew | 1 • 3 • 4 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 5 |
| Departure time | 14:00 |
| Crew | 1 • 2 • 4 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 164 |
|---|---|
| Destination | Birds Landing |
| Revenue trip? | Yes |
| Passenger count | 13 |
| Departure time | 15:30 |
| Crew | 7 • 6 • 3 • 1 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |