2026-06-27
From CHIPPS
More actions
| Date | 2026-06-27 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 93 |
| Number of trips listed on form | 6 |
| Status of data | Complete |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 17 |
| Departure time | 10:00 |
| Crew | 2 • 3 • 4 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 13 |
| Departure time | 11:37 |
| Crew | 1 • 3 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 2 |
| Departure time | 12:00 |
| Crew | 0 |
| Data is questionable | Yes |
| Veracity of data | Verified |
| Remarks | No crew listed on trip sheet. |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 36 |
| Departure time | 13:08 |
| Crew | 1 • 2 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 11 |
| Departure time | 13:08 |
| Crew | 4 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 14 |
| Departure time | 14:35 |
| Crew | 1 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |