2026-05-28
From CHIPPS
More actions
| Date | 2026-05-28 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 125 |
| Number of trips listed on form | 2 |
| Status of data | Complete |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 62 |
| Departure time | 10:20 |
| Crew | 1 • 2 • 3 • 4 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 63 |
| Departure time | 11:12 |
| Crew | 1 • 2 • 3 • 4 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |