2026-04-25 volunteer appreciation dinner
From CHIPPS
More actions
| Date | 2026-04-25 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 36 |
| Number of trips listed on form | 2 |
| Status of data | Complete |
| Cars in consist | VE 502,1020,751 |
|---|---|
| Destination | Molena |
| Trip type | Revenue |
| Passenger count | 26 |
| Departure time | 14:05 |
| Crew | 1 • 2 • 3 • 4 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 1005 |
|---|---|
| Destination | Birds Landing |
| Trip type | Revenue |
| Passenger count | 10 |
| Departure time | 20:30 |
| Crew | 2 • 3 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |