2026-05-23
From CHIPPS
More actions
| Date | 2026-05-23 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 75 |
| Number of trips listed on form | 7 |
| Status of data | Complete |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 32 |
| Departure time | 11:05 |
| Crew | 2 • 6 • 7 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 178 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | Yes |
| Passenger count | 3 |
| Departure time | 11:30 |
| Crew | 3 • 4 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 26 |
| Departure time | 12:30 |
| Crew | 2 • 6 • 7 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | Yes |
| Passenger count | 4 |
| Departure time | 13:00 |
| Crew | 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | Yes |
| Passenger count | 3 |
| Departure time | 13:30 |
| Crew | 5 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 5 |
| Departure time | 14:00 |
| Crew | 4 • 5 • 7 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 2 |
| Departure time | 15:30 |
| Crew | 4 • 5 • 7 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |