2026-05-31
From CHIPPS
More actions
| Date | 2026-05-31 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 61 |
| Number of trips listed on form | 7 |
| Status of data | Complete |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 23 |
| Departure time | 11:00 |
| Crew | 6 • 3 • 2 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 8 |
| Departure time | 12:30 |
| Crew | 4 • 3 • 2 • 8 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 0 |
| Departure time | 14:05 |
| Crew | 1 • 2 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 10 |
| Departure time | 14:05 |
| Crew | 6 • 4 • 3 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 10 |
| Departure time | 15:35 |
| Crew | 4 • 7 • 5 • 3 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | Portland Traction 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 0 |
| Departure time | 15:30 |
| Crew | 1 • 2 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 10 |
| Departure time | 15:30 |
| Crew | 4 • 5 • 7 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |