2026-10-03
From CHIPPS
More actions
| Date | 2026-10-03 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | -1 |
| Number of trips listed on form | -1 |
| Status of data | Complete |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 10 |
| Departure time | 11:00 |
| Crew | 2 • 3 • 6 • 4 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | Yes |
| Passenger count | 5 |
| Departure time | 12:00 |
| Crew | 5 • 4 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 21 |
| Departure time | 12:30 |
| Crew | 1 • 3 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | Yes |
| Passenger count | 1 |
| Departure time | 13:00 |
| Crew | 4 • 5 • 6 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 13 |
| Departure time | 14:00 |
| Crew | 1 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |