2026-05-23: Difference between revisions
From CHIPPS
More actions
Created page with "{{Trip report |date=2026-05-23 |od=1 |tpax_listed=75 |ctrips_listed=7 |status=Complete }} {{Trip |cars=187 |dest=Pantano |pax=32 |depart=11:05 |crew=2,6,7,8 |questionable=No }} {{Trip |cars=178 |dest=Diablo Vista |pax=3 |depart=11:30 |crew=3,4,5 |questionable=No }} {{Trip |cars=187 |dest=Pantano |pax=26 |depart=12:30 |crew=2,6,7,8 |questionable=No }} {{Trip |cars=352 |dest=Diablo Vista |pax=4 |depart=13:00 |crew=5 |questionable=No }} {{Trip |cars=352 |dest=Diablo Vista |..." |
No edit summary |
||
| Line 9: | Line 9: | ||
|cars=187 | |cars=187 | ||
|dest=Pantano | |dest=Pantano | ||
|revenue=No | |||
|pax=32 | |pax=32 | ||
|depart=11:05 | |depart=11:05 | ||
| Line 17: | Line 18: | ||
|cars=178 | |cars=178 | ||
|dest=Diablo Vista | |dest=Diablo Vista | ||
|revenue=No | |||
|pax=3 | |pax=3 | ||
|depart=11:30 | |depart=11:30 | ||
| Line 25: | Line 27: | ||
|cars=187 | |cars=187 | ||
|dest=Pantano | |dest=Pantano | ||
|revenue=No | |||
|pax=26 | |pax=26 | ||
|depart=12:30 | |depart=12:30 | ||
| Line 33: | Line 36: | ||
|cars=352 | |cars=352 | ||
|dest=Diablo Vista | |dest=Diablo Vista | ||
|revenue=No | |||
|pax=4 | |pax=4 | ||
|depart=13:00 | |depart=13:00 | ||
| Line 41: | Line 45: | ||
|cars=352 | |cars=352 | ||
|dest=Diablo Vista | |dest=Diablo Vista | ||
|revenue=No | |||
|pax=3 | |pax=3 | ||
|depart=13:30 | |depart=13:30 | ||
| Line 49: | Line 54: | ||
|cars=187 | |cars=187 | ||
|dest=Pantano | |dest=Pantano | ||
|revenue=No | |||
|pax=5 | |pax=5 | ||
|depart=14:00 | |depart=14:00 | ||
| Line 57: | Line 63: | ||
|cars=187 | |cars=187 | ||
|dest=Pantano | |dest=Pantano | ||
|revenue=No | |||
|pax=2 | |pax=2 | ||
|depart=15:30 | |depart=15:30 | ||
Revision as of 05:56, 6 October 2026
| Date | 2026-05-23 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 75 |
| Number of trips listed on form | 7 |
| Status of data | Complete |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | No |
| Passenger count | 32 |
| Departure time | 11:05 |
| Crew | 2 • 6 • 7 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 178 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | No |
| Passenger count | 3 |
| Departure time | 11:30 |
| Crew | 3 • 4 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | No |
| Passenger count | 26 |
| Departure time | 12:30 |
| Crew | 2 • 6 • 7 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | No |
| Passenger count | 4 |
| Departure time | 13:00 |
| Crew | 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | No |
| Passenger count | 3 |
| Departure time | 13:30 |
| Crew | 5 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | No |
| Passenger count | 5 |
| Departure time | 14:00 |
| Crew | 4 • 5 • 7 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | No |
| Passenger count | 2 |
| Departure time | 15:30 |
| Crew | 4 • 5 • 7 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |