2026-08-08 (showcase weekend Saturday): Difference between revisions
From CHIPPS
More actions
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|crew=4,15,16,17 | |crew=4,15,16,17 | ||
|questionable=No | |questionable=No | ||
|remarks=Short-turned account control trouble (parallel fuse blown). | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 68: | Line 69: | ||
|crew=2,3 | |crew=2,3 | ||
|questionable=Yes | |questionable=Yes | ||
|veracity= | |veracity=Verified | ||
|remarks=164 had no functional HVAC but made the full trip to (just short of) Pantano. | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 110: | Line 112: | ||
|questionable=No | |questionable=No | ||
}} | }} | ||
Latest revision as of 01:47, 22 September 2026
| Date | 2026-08-08 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 327 |
| Number of trips listed on form | 13 |
| Status of data |
| Cars in consist | 751 • 1005 • 1020 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 54 |
| Departure time | 11:02 |
| Crew | 15 • 14 • 11 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 178 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 17 |
| Departure time | 11:31 |
| Crew | 1 • 8 • 12 • 3 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 178 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 15 |
| Departure time | 12:05 |
| Crew | 1 • 8 • 12 • 3 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 182 |
|---|---|
| Destination | Gum Grove |
| Revenue trip? | |
| Passenger count | 47 |
| Departure time | 12:31 |
| Crew | 4 • 15 • 16 • 17 |
| Data is questionable | No |
| Veracity of data | |
| Remarks | Short-turned account control trouble (parallel fuse blown). |
| Cars in consist | 1632 • OTR 1001 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 26 |
| Departure time | 13:09 |
| Crew | 12 • 18 • 20 • 13 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 1632 • OTR 1001 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 20 |
| Departure time | 13:45 |
| Crew | 12 • 18 • 20 • 13 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 25 |
| Departure time | 1401 |
| Crew | 5 • 14 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 164 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 31 |
| Departure time | 14:02 |
| Crew | 2 • 3 |
| Data is questionable | Yes |
| Veracity of data | Verified |
| Remarks | 164 had no functional HVAC but made the full trip to (just short of) Pantano. |
| Cars in consist | P&SR 63 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 27 |
| Departure time | 14:31 |
| Crew | 4 • 10 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 17 |
| Departure time | 15:02 |
| Crew | 10 • 16 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 751 • 1005 • 1020 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 33 |
| Departure time | 15:48 |
| Crew | 3 • 9 • 16 • 18 • 7 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 648 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 13 |
| Departure time | 16:01 |
| Crew | 12 • 13 • 14 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 648 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 2 |
| Departure time | 16:33 |
| Crew | 12 • 13 • 14 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |