2026-08-09 (showcase weekend Sunday): Difference between revisions
From CHIPPS
More actions
Created page with "{{Trip report |date=2026-08-09 |od=1 |tpax_listed=155 |ctrips_listed=12 }} {{Trip |cars=751; 1005; 1020 |dest=Pantano |pax=13 |depart=11:04 |crew=3,6,12 }} {{Trip |cars=178 |dest=Diablo Vista |pax=4 |depart=11:30 |crew=2,7 }} {{Trip |cars=178 |dest=Diablo Vista |pax=12 |depart=12:00 |crew=2,7,11 }} {{Trip |cars=187 |dest=Pantano |pax=16 |depart=12:33 |crew=8,12 }} {{Trip |cars=OTR 1001; 1632 |dest=Diablo Vista |pax=8 |depart=13:03 |crew=1,2,7 }} {{Trip |cars=OTR 1001; 16..." |
No edit summary |
||
| Line 11: | Line 11: | ||
|depart=11:04 | |depart=11:04 | ||
|crew=3,6,12 | |crew=3,6,12 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 18: | Line 19: | ||
|depart=11:30 | |depart=11:30 | ||
|crew=2,7 | |crew=2,7 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 25: | Line 27: | ||
|depart=12:00 | |depart=12:00 | ||
|crew=2,7,11 | |crew=2,7,11 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 32: | Line 35: | ||
|depart=12:33 | |depart=12:33 | ||
|crew=8,12 | |crew=8,12 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 39: | Line 43: | ||
|depart=13:03 | |depart=13:03 | ||
|crew=1,2,7 | |crew=1,2,7 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 46: | Line 51: | ||
|depart=13:35 | |depart=13:35 | ||
|crew=1,2,7 | |crew=1,2,7 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 53: | Line 59: | ||
|depart=14:01 | |depart=14:01 | ||
|crew=6,12 | |crew=6,12 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 60: | Line 67: | ||
|depart=14:31 | |depart=14:31 | ||
|crew=2,8 | |crew=2,8 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 67: | Line 75: | ||
|depart=15:00 | |depart=15:00 | ||
|crew=2 | |crew=2 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 74: | Line 83: | ||
|depart=15:37 | |depart=15:37 | ||
|crew=2,3,6,10,7 | |crew=2,3,6,10,7 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 81: | Line 91: | ||
|depart=16:00 | |depart=16:00 | ||
|crew=1,12 | |crew=1,12 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 88: | Line 99: | ||
|depart=16:34 | |depart=16:34 | ||
|crew=8,12 | |crew=8,12 | ||
|questionable=No | |||
}} | }} | ||
Revision as of 08:19, 21 September 2026
| Date | 2026-08-09 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 155 |
| Number of trips listed on form | 12 |
| Status of data |
| Cars in consist | 751 • 1005 • 1020 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 13 |
| Departure time | 11:04 |
| Crew | 3 • 6 • 12 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 178 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 4 |
| Departure time | 11:30 |
| Crew | 2 • 7 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 178 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 12 |
| Departure time | 12:00 |
| Crew | 2 • 7 • 11 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 16 |
| Departure time | 12:33 |
| Crew | 8 • 12 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | OTR 1001 • 1632 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 8 |
| Departure time | 13:03 |
| Crew | 1 • 2 • 7 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | OTR 1001 • 1632 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 9 |
| Departure time | 13:35 |
| Crew | 1 • 2 • 7 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 18 |
| Departure time | 14:01 |
| Crew | 6 • 12 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | P&SR 63 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 28 |
| Departure time | 14:31 |
| Crew | 2 • 8 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 12 |
| Departure time | 15:00 |
| Crew | 2 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 751 • 1005 • 1020 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 25 |
| Departure time | 15:37 |
| Crew | 2 • 3 • 6 • 10 • 7 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 648 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 6 |
| Departure time | 16:00 |
| Crew | 1 • 12 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 648 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 4 |
| Departure time | 16:34 |
| Crew | 8 • 12 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |