Template:Infobox rail equipment: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
"label": "Former operator ", | "label": "Former operator ", | ||
"type": "string", | "type": "string", | ||
" | "required": true, | ||
"example": "Sacramento Northern" | |||
" | |||
}, | }, | ||
"num": { | "num": { | ||
"label": "Road number", | "label": "Road number", | ||
"type": "string", | "type": "string", | ||
" | "required": true, | ||
"example": "1005" | |||
" | |||
}, | }, | ||
"mfgr": { | "mfgr": { | ||
"label": "Manufacturer" | "label": "Manufacturer", | ||
"example": "Holman Car Co." | |||
}, | }, | ||
"mfg-model": { | "mfg-model": { | ||
"label": "Model (as designated by manufacturer)" | "label": "Model (as designated by manufacturer)", | ||
"example": "SLRV" | |||
}, | }, | ||
"mfg-date": { | "mfg-date": { | ||
"label": "Year/date of manufacture", | "label": "Year/date of manufacture", | ||
"type": "date" | "type": "date", | ||
"example": "1930" | |||
}, | }, | ||
"class": { | "class": { | ||
"label": "Class/model (as designated by railroad)", | "label": "Class/model (as designated by railroad)", | ||
"type": "string" | "type": "string", | ||
"example": "Bridge Unit" | |||
}, | }, | ||
"len": { | "len": { | ||
| Line 66: | Line 66: | ||
"label": "Alex Marcopulos database ID with check digit", | "label": "Alex Marcopulos database ID with check digit", | ||
"type": "number", | "type": "number", | ||
" | "example": "WRM-R9995" | ||
}, | }, | ||
"am-id-raw": { | "am-id-raw": { | ||
"label": "Alex Marcopulos database ID without check digit", | "label": "Alex Marcopulos database ID without check digit", | ||
" | "example": "WRM-R999" | ||
}, | }, | ||
"servicehist_f": { | "servicehist_f": { | ||
Revision as of 06:24, 2 November 2025
Used to give summary information about a piece of railway equipment in or otherwise related to BAERA's collection. Also populates the roster.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Former operator | rr | no description
| String | required |
| Road number | num | no description
| String | required |
| Alex Marcopulos database ID with check digit | am-id-check | no description
| Number | optional |
| Alex Marcopulos database ID without check digit | am-id-raw | no description
| Unknown | optional |
| Manufacturer | mfgr | no description
| Unknown | optional |
| Model (as designated by manufacturer) | mfg-model | no description
| Unknown | optional |
| Year/date of manufacture | mfg-date | no description
| Date | optional |
| Class/model (as designated by railroad) | class | no description
| String | optional |
| Extreme length/track space occupancy | len | This is the length of the ends of a piece of railway equipment (i.e. the length over coupler pulling faces, over anticlimbers, over buffers, or over body ends, as the case may be). This determines how much track space the piece of equipment occupies. Values are in feet.
| Number | optional |
| Service history | servicehist_f | Put service history of the car here. Each line is service under a different railroad, following the format "<year> to <year>: <railroad name>".
| String | optional |