Sacramento Northern 1005: Difference between revisions
From CHIPPS
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
rr=Sacramento Northern| | rr=Sacramento Northern| | ||
num=1005| | num=1005| | ||
am-id= | am-id-raw=R134| | ||
mfgr=Holman Car Company| | mfgr=Holman Car Company| | ||
mfg-date=1912| | mfg-date=1912| | ||
len=58| | len=58| | ||
servicehist={{Sacramento Northern service history|1913}}}} | servicehist={{Sacramento Northern service history|1913}}}} | ||
Revision as of 07:33, 1 November 2025
| Former operator | Sacramento Northern |
|---|---|
| Manufacturer | Holman Car Company |
| Date of manufacture | 1912 |
| Track space occupancy | 5858 ft <br />696 in <br />19.333 yd <br />17.678 m <br /> ft |
| With | From | To |
|---|