Template:Infobox rail equipment: Difference between revisions
Template page
More actions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 2: | Line 2: | ||
{|class="prettytable" style="border:none; margin:0; padding:0; text-align:left" | {|class="prettytable" style="border:none; margin:0; padding:0; text-align:left" | ||
|+ <div style="font-size:2em; font-weight: bold;">{{#if: {{#show: {{{rr}}} |?Has railroad abbreviation }} | {{#show: {{{rr}}} |?Has railroad abbreviation }} | {{#show: {{{rr}}} |?Has reporting mark }} }} [[Has road number::{{{num}}}]]</div> | |+ <div style="font-size:2em; font-weight: bold;">{{#if: {{#show: {{{rr}}} |?Has railroad abbreviation }} | {{#show: {{{rr}}} |?Has railroad abbreviation }} | {{#show: {{{rr}}} |?Has reporting mark }} }} [[Has road number::{{{num}}}]]</div> | ||
<div style="margin-top: -0.5em; margin-bottom: 0.4em;" | <div style="margin-top: -0.5em; margin-bottom: 0.4em;">{{AM-ID display|{{{am-id-check}}}|{{{am-id-raw}}}|set}}</div> | ||
{{line item|Former operator|{{{rr|}}}|Has railroad}} | {{line item|Former operator|{{{rr|}}}|Has railroad}} | ||
{{line item|Manufacturer|{{{mfgr|}}}|Has manufacturer}} | {{line item|Manufacturer|{{{mfgr|}}}|Has manufacturer}} | ||
| Line 34: | Line 34: | ||
], | ], | ||
"required": true | "required": true | ||
}, | }, | ||
"mfgr": { | "mfgr": { | ||
| Line 61: | Line 54: | ||
"example": "43", | "example": "43", | ||
"type": "number" | "type": "number" | ||
}, | |||
"am-id-check": { | |||
"label": "Alex Marcopulos database ID with check digit", | |||
"type": "number", | |||
"suggestedvalues": [ | |||
"WRM-R9995" | |||
] | |||
}, | |||
"am-id-raw": { | |||
"label": "Alex Marcopulos database ID without check digit", | |||
"suggestedvalues": [ | |||
"WRM-R999" | |||
] | |||
} | } | ||
}, | }, | ||
| Line 67: | Line 73: | ||
"rr", | "rr", | ||
"num", | "num", | ||
"am-id", | "am-id-check", | ||
"am-id-raw", | |||
"mfgr", | "mfgr", | ||
"mfg-model", | "mfg-model", | ||
Revision as of 07:24, 1 November 2025
Used to give summary information about a piece of railway equipment in or otherwise related to BAERA's collection. Also populates the roster.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Former operator | rr | no description
| String | required |
| Road number | num | no description
| String | required |
| Alex Marcopulos database ID with check digit | am-id-check | no description
| Number | optional |
| Alex Marcopulos database ID without check digit | am-id-raw | no description
| Unknown | optional |
| Manufacturer | mfgr | no description | Unknown | optional |
| Model (as designated by manufacturer) | mfg-model | no description | Unknown | optional |
| Year/date of manufacture | mfg-date | no description | Date | optional |
| Class/model (as designated by railroad) | class | no description | String | optional |
| Extreme length/track space occupancy | len | This is the length of the ends of a piece of railway equipment (i.e. the length over coupler pulling faces, over anticlimbers, over buffers, or over body ends, as the case may be). This determines how much track space the piece of equipment occupies. Values are in feet.
| Number | optional |