Template:Infobox rail equipment: Difference between revisions
Template page
More actions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
<includeonly>{{#if: {{NAMESPACE}}||[[Category:railway equipment]]}}</includeonly> | <includeonly>{{#if: {{NAMESPACE}}||[[Category:railway equipment]]}}</includeonly> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"rr": { | |||
"label": "Former operator ", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Sacramento Northern" | |||
], | |||
"required": true | |||
}, | |||
"num": { | |||
"label": "Road number", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"1005" | |||
], | |||
"required": true | |||
}, | |||
"am-id": { | |||
"label": "Alex Marcopulos database ID", | |||
"type": "number", | |||
"suggestedvalues": [ | |||
"123" | |||
] | |||
}, | |||
"mfgr": { | |||
"label": "Manufacturer" | |||
}, | |||
"mfg-model": { | |||
"label": "Model (as designated by manufacturer)" | |||
}, | |||
"mfg-date": { | |||
"label": "Year/date of manufacture", | |||
"type": "date" | |||
}, | |||
"class": { | |||
"label": "Class/model (as designated by railroad)", | |||
"type": "string" | |||
}, | |||
"len": { | |||
"label": "Extreme length/track space occupancy", | |||
"description": "This is the length of the ends of a piece of railway equipment (i.e. the length over coupler pulling faces, over anticlimbers, over buffers, or over body ends, as the case may be). This determines how much track space the piece of equipment occupies. Values are in feet.", | |||
"example": "43", | |||
"type": "number" | |||
} | |||
}, | |||
"description": "Used to give summary information about a piece of railway equipment in or otherwise related to BAERA's collection. Also populates the roster.", | |||
"paramOrder": [ | |||
"rr", | |||
"num", | |||
"am-id", | |||
"mfgr", | |||
"mfg-model", | |||
"mfg-date", | |||
"class", | |||
"len" | |||
], | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 20:23, 23 October 2025
Used to give summary information about a piece of railway equipment in or otherwise related to BAERA's collection. Also populates the roster.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Former operator | rr | no description
| String | required |
| Road number | num | no description
| String | required |
| Alex Marcopulos database ID | am-id | no description
| Number | optional |
| Manufacturer | mfgr | no description | Unknown | optional |
| Model (as designated by manufacturer) | mfg-model | no description | Unknown | optional |
| Year/date of manufacture | mfg-date | no description | Date | optional |
| Class/model (as designated by railroad) | class | no description | String | optional |
| Extreme length/track space occupancy | len | This is the length of the ends of a piece of railway equipment (i.e. the length over coupler pulling faces, over anticlimbers, over buffers, or over body ends, as the case may be). This determines how much track space the piece of equipment occupies. Values are in feet.
| Number | optional |