2626-06-26 Rotary kickoff: Difference between revisions
From CHIPPS
More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Trip report | {{Trip report | ||
|date=2026- | |date=2026-06-26 | ||
|od=1 | |od=1 | ||
|tpax_listed=15 | |tpax_listed=15 | ||
Revision as of 19:42, 28 September 2026
| Date | 2026-06-26 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 15 |
| Number of trips listed on form | 1 |
| Status of data | Provisional |
| Cars in consist | 4001 |
|---|---|
| Destination | Gum Grove |
| Revenue trip? | |
| Passenger count | 15 |
| Departure time | 17:18 |
| Crew | 1 • 3 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |