Template:Infobox rail equipment: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 77: | Line 77: | ||
"example": "1900 to 1920: Central California Traction", | "example": "1900 to 1920: Central California Traction", | ||
"type": "string" | "type": "string" | ||
}, | |||
"cond-cosmetic": { | |||
"label": "Cosmetic condition", | |||
"example": "Excellent", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Excellent", | |||
"Good", | |||
"Fair", | |||
"Poor", | |||
"Decrepit" | |||
] | |||
}, | |||
"cond-ops": { | |||
"label": "Operational status", | |||
"example": "Operational", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Operational", | |||
"Operational for non-revenue moves", | |||
"Non-operational" | |||
] | |||
}, | |||
"cond-service": { | |||
"label": "Service ability", | |||
"example": "Full", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Full", | |||
"Limited", | |||
" Special event ", | |||
"Training", | |||
" Shop moves ", | |||
"Non-operational" | |||
] | |||
}, | |||
"all-weather": { | |||
"label": "All-weather ability", | |||
"example": "false", | |||
"type": "boolean" | |||
}, | |||
"best-op-weather": {}, | |||
"wheels": { | |||
"label": "Wheel profile", | |||
"example": "Railroad", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Railroad", | |||
"Streetcar" | |||
] | |||
}, | |||
"wrm-role": { | |||
"label": "Role at WRM", | |||
"example": "Regular interurban", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Regular interurban", | |||
"Regular streetcar" | |||
] | |||
}, | |||
"place": { | |||
"label": "Usual storage place", | |||
"example": "Car House 3", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Car House 1", | |||
"Car House 2", | |||
"Car House 3", | |||
"Car House 4", | |||
"Blakemore Warehouse", | |||
"Branch line", | |||
"Boneyard", | |||
"Hospital Train", | |||
"Atlas spur" | |||
] | |||
}, | |||
"track": { | |||
"label": "Usual storage track", | |||
"example": "33", | |||
"type": "number" | |||
}, | |||
"spot": { | |||
"label": "Usual storage spot", | |||
"example": "5", | |||
"type": "number", | |||
"suggestedvalues": [ | |||
"1", | |||
"2", | |||
"3", | |||
"4", | |||
"5", | |||
"6", | |||
"7", | |||
"8", | |||
"9", | |||
"10" | |||
] | |||
} | } | ||
}, | }, | ||
| Line 90: | Line 187: | ||
"class", | "class", | ||
"len", | "len", | ||
"servicehist_f" | "servicehist_f", | ||
"cond-cosmetic", | |||
"cond-ops", | |||
"cond-service", | |||
"all-weather", | |||
"best-op-weather", | |||
"wheels", | |||
"wrm-role", | |||
"place", | |||
"track", | |||
"spot" | |||
], | ], | ||
"format": "block" | "format": "block" | ||
Revision as of 06:36, 2 November 2025
Used to give summary information about a piece of railway equipment in or otherwise related to BAERA's collection. Also populates the roster.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Former operator | rr | no description
| String | required |
| Road number | num | no description
| String | required |
| Alex Marcopulos database ID with check digit | am-id-check | no description
| Number | optional |
| Alex Marcopulos database ID without check digit | am-id-raw | no description
| Unknown | optional |
| Manufacturer | mfgr | no description
| Unknown | optional |
| Model (as designated by manufacturer) | mfg-model | no description
| Unknown | optional |
| Year/date of manufacture | mfg-date | no description
| Date | optional |
| Class/model (as designated by railroad) | class | no description
| String | optional |
| Extreme length/track space occupancy | len | This is the length of the ends of a piece of railway equipment (i.e. the length over coupler pulling faces, over anticlimbers, over buffers, or over body ends, as the case may be). This determines how much track space the piece of equipment occupies. Values are in feet.
| Number | optional |
| Service history | servicehist_f | Put service history of the car here. Each line is service under a different railroad, following the format "<year> to <year>: <railroad name>".
| String | optional |
| Cosmetic condition | cond-cosmetic | no description
| Line | optional |
| Operational status | cond-ops | no description
| Line | optional |
| Service ability | cond-service | no description
| Line | optional |
| All-weather ability | all-weather | no description
| Boolean | optional |
| best-op-weather | best-op-weather | no description | Unknown | optional |
| Wheel profile | wheels | no description
| Line | optional |
| Role at WRM | wrm-role | no description
| Line | optional |
| Usual storage place | place | no description
| Line | optional |
| Usual storage track | track | no description
| Number | optional |
| Usual storage spot | spot | no description
| Number | optional |