2026-04-30 (field trip): Difference between revisions
From CHIPPS
More actions
Created page with "{{Trip report |date=2026-11-02 |od=1 |tpax_listed=69 |ctrips_listed=2 |status=Complete }} {{Trip |cars=187 |dest=Pantano |type=Revenue |pax=33 |depart=10:04 |crew=1,3,4,5 |questionable=No }} {{Trip |cars=187 |dest=Pantano |type=Revenue |pax=36 |depart=11:06 |crew=1,3,4,5 |questionable=No }}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Trip report | {{Trip report | ||
|date=2026- | |date=2026-04-30 | ||
|od=1 | |od=1 | ||
|tpax_listed=69 | |tpax_listed=69 | ||
Latest revision as of 03:39, 2 November 2026
| Date | 2026-04-30 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 69 |
| Number of trips listed on form | 2 |
| Status of data | Complete |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Trip type | Revenue |
| Passenger count | 33 |
| Departure time | 10:04 |
| Crew | 1 • 3 • 4 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 187 |
|---|---|
| Destination | Pantano |
| Trip type | Revenue |
| Passenger count | 36 |
| Departure time | 11:06 |
| Crew | 1 • 3 • 4 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |