2026-10-03: Difference between revisions
From CHIPPS
More actions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|date=2026-10-03 | |date=2026-10-03 | ||
|od=1 | |od=1 | ||
|tpax_listed= | |tpax_listed=63 | ||
|ctrips_listed= | |ctrips_listed=7 | ||
|status=Complete | |status=Complete | ||
}} | }} | ||
{{Trip | {{Trip | ||
|cars=4001 | |cars=4001 | ||
|dest= | |dest=Molena | ||
|revenue=Yes | |revenue=Yes | ||
|pax=10 | |pax=10 | ||
| Line 50: | Line 50: | ||
|crew=1,5 | |crew=1,5 | ||
|questionable=No | |questionable=No | ||
}} | |||
{{Trip | |||
|cars=4001 | |||
|dest=Pantano | |||
|revenue=Yes | |||
|pax=13 | |||
|depart=14:35 | |||
|crew=1,4,5 | |||
|questionable=No | |||
}} | |||
{{Trip | |||
|cars=182 | |||
|dest=Birds Landing | |||
|revenue=No | |||
|pax=0 | |||
|depart=17:15 | |||
|crew=5,7 | |||
|questionable=No | |||
|remarks=Training run | |||
}} | }} | ||
Latest revision as of 06:06, 6 October 2026
| Date | 2026-10-03 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 63 |
| Number of trips listed on form | 7 |
| Status of data | Complete |
| Cars in consist | 4001 |
|---|---|
| Destination | Molena |
| Revenue trip? | Yes |
| Passenger count | 10 |
| Departure time | 11:00 |
| Crew | 2 • 3 • 6 • 4 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | Yes |
| Passenger count | 5 |
| Departure time | 12:00 |
| Crew | 5 • 4 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 21 |
| Departure time | 12:30 |
| Crew | 1 • 3 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | Yes |
| Passenger count | 1 |
| Departure time | 13:00 |
| Crew | 4 • 5 • 6 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 13 |
| Departure time | 14:00 |
| Crew | 1 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | Yes |
| Passenger count | 13 |
| Departure time | 14:35 |
| Crew | 1 • 4 • 5 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 182 |
|---|---|
| Destination | Birds Landing |
| Revenue trip? | No |
| Passenger count | 0 |
| Departure time | 17:15 |
| Crew | 5 • 7 |
| Data is questionable | No |
| Veracity of data | |
| Remarks | Training run |