Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Equipment roster: Difference between revisions

From CHIPPS
No edit summary
Clean up, remove unnecessary column
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
   |?Has AM-ID=ID
   |?Has AM-ID=ID
   |?Has manufacturer=Mfgr
   |?Has manufacturer=Mfgr
  |?Ran in service.Has railroad=Was in service with
   |?Has manufacturer-designated model=Model
   |?Has manufacturer-designated model=Model
   |?Has railroad-designated model=Class
   |?Has railroad-designated model=Class
  |?Is part of core operating collection=CoreOp
  |?Is part of representative regional interpretive collection=RepInt
  |?Contributes to museum operations, storage, and maintenance=O&M
   |?Has location=Location
   |?Has location=Location
   |?Has extreme length=Len
   |?Has extreme length=Len
   |?Has cosmetic condition=Cosmetic
   |?Has cosmetic condition=Cosmetic
   |?Has operational status=Oper
   |?Has operational status=Oper
   |?Can run in service=Service}}
   |?Can run in service=Service
  |class=datatable
  |format=broadtable
}}

Latest revision as of 23:25, 17 May 2026