Template:Infobox rail equipment: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| (69 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <templatestyles src="Template:Infobox_rail_equipment/styles.css" /> | ||
<div class="infobox-container"> | |||
{|class="prettytable" style="border:none; margin:0; padding:0; text-align:left" | {|class="prettytable" style="border:none; margin:0; padding:0; text-align:left" | ||
|+ | |+ <div class="car-number">{{#if: {{#show: {{{rr}}} |?Has railroad abbreviation }} | {{#show: {{{rr}}} |?Has railroad abbreviation }} | {{#show: {{{rr}}} |?Has reporting mark }} }} {{{num}}} {{#set: Has road number={{{num}}} }}</div> | ||
<div class="am-id-seg">{{AM-ID display|{{{am-id-check|}}}|{{{am-id-raw|}}}|set}}</div> | |||
|- | |- | ||
{{line item|Former operator|{{{rr|}}}|Has railroad}} | |||
| | {{line item|Service|{{{service|}}}}} | ||
|- | {{line item|System|{{{system|}}}}} | ||
{{line item|Propulsion|{{{propulsion|}}}|Uses propulsion}} | |||
| | {{line item|Equipment type|{{#show: Category:{{{type}}} |?Has shorter singular }} }} | ||
{{line item|Manufacturer|{{{mfgr|}}}|Has manufacturer}} | |||
{{line item|Model|{{{mfg-model|}}}|Has manufacturer-designated model}} | |||
{{line item|Date of manufacture|{{{mfg-date|}}}|Has manufacture date}} | |||
{{line item|Class (as designated by operator)|{{{class|}}}|Has railroad-designated model}} | |||
{{line item|Core operating collection|{{{core-operating-collection|}}}|Is part of core operating collection}} | |||
{{line item|Representative interpretive collection|{{{representative-interp|}}}|Is part of representative regional interpretive collection}} | |||
{{line item|Ran to Rio Vista Junction|{{{ran-to-rvj|}}} }} | |||
{{line item|Track space occupancy|{{{len|}}}|Has extreme length|| ft}} | |||
{{line item|Cosmetic condition|{{{cond-cosmetic|}}}|Has cosmetic condition}} | |||
{{line item|Operational status|{{{cond-ops|}}}|Has operational status}} | |||
{{line item|Service ability|{{{cond-service|}}}|Can run in service}} | |||
{{line item|Can operate in heavy rain|{{{all-weather|}}}|Can operate in heavy rain}} | |||
{{line item|Best operated in|{{{best-op-weather|}}}|Best operational weather|| temperatures}} | |||
{{line item|Wheel profile|{{{wheels|}}}|Has wheel profile|||| wheel profile}} | |||
{{line item|Current role at WRM|{{{wrm-role|}}}|Used at WRM as}} | |||
|} | |} | ||
{{#if: {{{place|}}} | {{info-segment location|{{{place|}}}|{{{track|}}}|{{{spot|}}} }} }} | |||
{{#invoke: Service history generator|gen}} | |||
</div> | </div> | ||
<includeonly> | |||
{{#if: {{NAMESPACE}}|| | |||
[[Category:railway equipment]] | |||
{{#if: {{{type|}}}|[[Category:{{{type}}}]] |}} | |||
{{#if: {{{service|}}}|[[Category:{{{service}}} equipment]] |}} | |||
{{#if: {{{system|}}}|[[Category:{{{system}}} equipment]] |}} | |||
{{#ifeq: {{{ran-to-rvj}}}|Yes|[[Category:Ran to Rio Vista Junction]] |}} | |||
}} | |||
</includeonly> | |||
< | <noinclude> | ||
< | <templatedata> | ||
{ | |||
"params": { | |||
"rr": { | |||
"label": "Former operator ", | |||
"type": "string", | |||
"required": true, | |||
"example": "Sacramento Northern" | |||
}, | |||
"num": { | |||
"label": "Road number", | |||
"type": "string", | |||
"required": true, | |||
"example": "1005" | |||
}, | |||
"mfgr": { | |||
"label": "Manufacturer", | |||
"example": "Holman Car Co." | |||
}, | |||
"mfg-model": { | |||
"label": "Model (as designated by manufacturer)", | |||
"example": "SLRV" | |||
}, | |||
"mfg-date": { | |||
"label": "Year/date of manufacture", | |||
"type": "date", | |||
"example": "1930" | |||
}, | |||
"class": { | |||
"label": "Class/model (as designated by railroad)", | |||
"type": "string", | |||
"example": "Bridge Unit" | |||
}, | |||
"len": { | |||
"label": "Extreme length/track space occupancy", | |||
"description": "This is the length of the ends of a piece of railway equipment (i.e. the length over coupler pulling faces, over anticlimbers, over buffers, or over body ends, as the case may be). This determines how much track space the piece of equipment occupies. Values are in feet.", | |||
"example": "43", | |||
"type": "number" | |||
}, | |||
"am-id-check": { | |||
"label": "Alex Marcopulos database ID with check digit", | |||
"type": "number", | |||
"example": "WRM-R9995" | |||
}, | |||
"am-id-raw": { | |||
"label": "Alex Marcopulos database ID without check digit", | |||
"example": "WRM-R999" | |||
}, | |||
"servicehist_f": { | |||
"label": "Service history", | |||
"description": "Put service history of the car here. Each line is service under a different railroad, following the format \"<year> to <year>: <railroad name>\".", | |||
"example": "1900 to 1920: Central California Traction", | |||
"type": "string" | |||
}, | |||
"cond-cosmetic": { | |||
"label": "Cosmetic condition", | |||
"example": "Excellent", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Excellent", | |||
"Good", | |||
"Fair", | |||
"Poor", | |||
"Decrepit" | |||
] | |||
}, | |||
"cond-ops": { | |||
"label": "Operational status", | |||
"example": "Operational", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Operational", | |||
"Operational for non-revenue moves", | |||
"Non-operational" | |||
] | |||
}, | |||
"cond-service": { | |||
"label": "Service ability", | |||
"example": "Full", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Full", | |||
"Limited", | |||
" Special event ", | |||
"Training", | |||
" Shop moves ", | |||
"Non-operational" | |||
] | |||
}, | |||
"all-weather": { | |||
"label": "All-weather ability", | |||
"example": "0", | |||
"type": "boolean" | |||
}, | |||
"best-op-weather": { | |||
"label": "Best operating weather", | |||
"example": "Any", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Any", | |||
"Warm", | |||
"Cool" | |||
] | |||
}, | |||
"wheels": { | |||
"label": "Wheel profile", | |||
"example": "Railroad", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Railroad", | |||
"Streetcar" | |||
] | |||
}, | |||
"wrm-role": { | |||
"label": "Role at WRM", | |||
"example": "Regular interurban", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Regular interurban", | |||
"Regular streetcar" | |||
] | |||
}, | |||
"place": { | |||
"label": "Usual storage place", | |||
"example": "Car House 3", | |||
"type": "line", | |||
"suggestedvalues": [ | |||
"Car House 1", | |||
"Car House 2", | |||
"Car House 3", | |||
"Car House 4", | |||
"Blakemore Warehouse", | |||
"Branch line", | |||
"Boneyard", | |||
"Hospital Train", | |||
"Atlas spur" | |||
] | |||
}, | |||
"track": { | |||
"label": "Usual storage track", | |||
"example": "33", | |||
"type": "number" | |||
}, | |||
"spot": { | |||
"label": "Usual storage spot", | |||
"example": "5", | |||
"type": "number", | |||
"suggestedvalues": [ | |||
"1", | |||
"2", | |||
"3", | |||
"4", | |||
"5", | |||
"6", | |||
"7", | |||
"8", | |||
"9", | |||
"10" | |||
] | |||
} | |||
}, | |||
"description": "Used to give summary information about a piece of railway equipment in or otherwise related to BAERA's collection. Also populates the roster.", | |||
"paramOrder": [ | |||
"rr", | |||
"num", | |||
"am-id-check", | |||
"am-id-raw", | |||
"mfgr", | |||
"mfg-model", | |||
"mfg-date", | |||
"class", | |||
"len", | |||
"servicehist_f", | |||
"cond-cosmetic", | |||
"cond-ops", | |||
"cond-service", | |||
"all-weather", | |||
"best-op-weather", | |||
"wheels", | |||
"wrm-role", | |||
"place", | |||
"track", | |||
"spot" | |||
], | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 04:21, 8 November 2025
Used to give summary information about a piece of railway equipment in or otherwise related to BAERA's collection. Also populates the roster.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Former operator | rr | no description
| String | required |
| Road number | num | no description
| String | required |
| Alex Marcopulos database ID with check digit | am-id-check | no description
| Number | optional |
| Alex Marcopulos database ID without check digit | am-id-raw | no description
| Unknown | optional |
| Manufacturer | mfgr | no description
| Unknown | optional |
| Model (as designated by manufacturer) | mfg-model | no description
| Unknown | optional |
| Year/date of manufacture | mfg-date | no description
| Date | optional |
| Class/model (as designated by railroad) | class | no description
| String | optional |
| Extreme length/track space occupancy | len | This is the length of the ends of a piece of railway equipment (i.e. the length over coupler pulling faces, over anticlimbers, over buffers, or over body ends, as the case may be). This determines how much track space the piece of equipment occupies. Values are in feet.
| Number | optional |
| Service history | servicehist_f | Put service history of the car here. Each line is service under a different railroad, following the format "<year> to <year>: <railroad name>".
| String | optional |
| Cosmetic condition | cond-cosmetic | no description
| Line | optional |
| Operational status | cond-ops | no description
| Line | optional |
| Service ability | cond-service | no description
| Line | optional |
| All-weather ability | all-weather | no description
| Boolean | optional |
| Best operating weather | best-op-weather | no description
| Line | optional |
| Wheel profile | wheels | no description
| Line | optional |
| Role at WRM | wrm-role | no description
| Line | optional |
| Usual storage place | place | no description
| Line | optional |
| Usual storage track | track | no description
| Number | optional |
| Usual storage spot | spot | no description
| Number | optional |