2026-08-08 (showcase weekend Saturday): Difference between revisions
From CHIPPS
More actions
Created page with "{{Trip report |date=2026-09-21 |od=1 |tpax_listed=327 |ctrips_listed=13 }} {{Trip |cars=751; 1005; 1020 |dest=Pantano |pax=54 |depart=11:02 |crew=15,14,11 }} {{Trip |cars=178 |dest=Diablo Vista |pax=17 |depart=11:31 |crew=1,8,12,3 }} {{Trip |cars=178 |dest=Diablo Vista |pax=15 |depart=12:05 |crew=1,8,12,3 }} {{Trip |cars=182 |dest=Gum Grove |pax=47 |depart=12:31 |crew=4,15,16,17 }} {{Trip |cars=1632; OTR 1001 |dest=Diablo Vista |pax=26 |depart=13:09 |crew=12,18,20,13 }}..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Trip report | {{Trip report | ||
|date=2026- | |date=2026-08-08 | ||
|od=1 | |od=1 | ||
|tpax_listed=327 | |tpax_listed=327 | ||
| Line 11: | Line 11: | ||
|depart=11:02 | |depart=11:02 | ||
|crew=15,14,11 | |crew=15,14,11 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 18: | Line 19: | ||
|depart=11:31 | |depart=11:31 | ||
|crew=1,8,12,3 | |crew=1,8,12,3 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 25: | Line 27: | ||
|depart=12:05 | |depart=12:05 | ||
|crew=1,8,12,3 | |crew=1,8,12,3 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 32: | Line 35: | ||
|depart=12:31 | |depart=12:31 | ||
|crew=4,15,16,17 | |crew=4,15,16,17 | ||
|questionable=No | |||
|remarks=Short-turned account control trouble (parallel fuse blown). | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 39: | Line 44: | ||
|depart=13:09 | |depart=13:09 | ||
|crew=12,18,20,13 | |crew=12,18,20,13 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 46: | Line 52: | ||
|depart=13:45 | |depart=13:45 | ||
|crew=12,18,20,13 | |crew=12,18,20,13 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 53: | Line 60: | ||
|depart=1401 | |depart=1401 | ||
|crew=5,14 | |crew=5,14 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 60: | Line 68: | ||
|depart=14:02 | |depart=14:02 | ||
|crew=2,3 | |crew=2,3 | ||
|questionable=Yes | |||
|veracity=Verified | |||
|remarks=164 had no functional HVAC but made the full trip to (just short of) Pantano. | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 67: | Line 78: | ||
|depart=14:31 | |depart=14:31 | ||
|crew=4,10 | |crew=4,10 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 74: | Line 86: | ||
|depart=15:02 | |depart=15:02 | ||
|crew=10,16 | |crew=10,16 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 81: | Line 94: | ||
|depart=15:48 | |depart=15:48 | ||
|crew=3,9,16,18,7 | |crew=3,9,16,18,7 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 88: | Line 102: | ||
|depart=16:01 | |depart=16:01 | ||
|crew=12,13,14 | |crew=12,13,14 | ||
|questionable=No | |||
}} | }} | ||
{{Trip | {{Trip | ||
| Line 95: | Line 110: | ||
|depart=16:33 | |depart=16:33 | ||
|crew=12,13,14 | |crew=12,13,14 | ||
|questionable=No | |||
}} | }} | ||
Latest revision as of 01:47, 22 September 2026
| Date | 2026-08-08 |
|---|---|
| Crew | |
| Operations Director | 1 |
| Total passengers listed on form | 327 |
| Number of trips listed on form | 13 |
| Status of data |
| Cars in consist | 751 • 1005 • 1020 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 54 |
| Departure time | 11:02 |
| Crew | 15 • 14 • 11 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 178 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 17 |
| Departure time | 11:31 |
| Crew | 1 • 8 • 12 • 3 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 178 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 15 |
| Departure time | 12:05 |
| Crew | 1 • 8 • 12 • 3 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 182 |
|---|---|
| Destination | Gum Grove |
| Revenue trip? | |
| Passenger count | 47 |
| Departure time | 12:31 |
| Crew | 4 • 15 • 16 • 17 |
| Data is questionable | No |
| Veracity of data | |
| Remarks | Short-turned account control trouble (parallel fuse blown). |
| Cars in consist | 1632 • OTR 1001 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 26 |
| Departure time | 13:09 |
| Crew | 12 • 18 • 20 • 13 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 1632 • OTR 1001 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 20 |
| Departure time | 13:45 |
| Crew | 12 • 18 • 20 • 13 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 4001 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 25 |
| Departure time | 1401 |
| Crew | 5 • 14 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 164 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 31 |
| Departure time | 14:02 |
| Crew | 2 • 3 |
| Data is questionable | Yes |
| Veracity of data | Verified |
| Remarks | 164 had no functional HVAC but made the full trip to (just short of) Pantano. |
| Cars in consist | P&SR 63 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 27 |
| Departure time | 14:31 |
| Crew | 4 • 10 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 352 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 17 |
| Departure time | 15:02 |
| Crew | 10 • 16 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 751 • 1005 • 1020 |
|---|---|
| Destination | Pantano |
| Revenue trip? | |
| Passenger count | 33 |
| Departure time | 15:48 |
| Crew | 3 • 9 • 16 • 18 • 7 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 648 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 13 |
| Departure time | 16:01 |
| Crew | 12 • 13 • 14 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |
| Cars in consist | 648 |
|---|---|
| Destination | Diablo Vista |
| Revenue trip? | |
| Passenger count | 2 |
| Departure time | 16:33 |
| Crew | 12 • 13 • 14 |
| Data is questionable | No |
| Veracity of data | |
| Remarks |