Template:Infobox rail equipment: Difference between revisions
More actions
No edit summary |
No edit summary Tag: Manual revert |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | |||
{{Template:Infobox rail equipment/doc}} | |||
{{#cargo_declare:_table=rail_eqpt | |||
|rr=Page | |||
|service_type=String | |||
|system_type=String | |||
|propulsion=String | |||
|manufacturer=String | |||
|mfg_model=String | |||
|mfg_date=Date | |||
|class=String | |||
|collection_class=String (allowed values=historic,service,mow,none) | |||
|in_core_operating=Boolean | |||
|in_representative_interp=Boolean | |||
|ran_to_rvj=Boolean | |||
|len_ft=Float | |||
|serviceable=Boolean | |||
|all_weather=Boolean | |||
|current_wrm_role=Text | |||
|stor_place=Page | |||
|stor_track=Integer | |||
|stor_spot=Integer | |||
}} | |||
</noinclude> | |||
<includeonly> | |||
{{#cargo_store:_table=rail_eqpt}} | |||
</includeonly> | |||
<templatestyles src="Template:Infobox_rail_equipment/styles.css" /> | <templatestyles src="Template:Infobox_rail_equipment/styles.css" /> | ||
<div class="infobox-container"> | <div class="infobox-container"> | ||
{|class="prettytable" style="border:none; margin:0; padding:0; text-align:left" | {|class="prettytable" style="border:none; margin:0; padding:0; text-align:left" | ||
|+ <div class="car-number"> | |+ <div class="car-number"><!-- reporting mark/abbrev goes here --> {{{num}}} </div> | ||
<div class="am-id-seg">{{AM-ID display|{{{am-id-check|}}}|{{{am-id-raw|}}} | <div class="am-id-seg">{{AM-ID display|{{{am-id-check|}}}|{{{am-id-raw|}}} }}</div> | ||
|- | |- | ||
{{line item|Former operator|{{{rr|}}}|Has railroad}} | {{line item|Former operator|{{{rr|}}}|Has railroad}} | ||
| Line 9: | Line 37: | ||
{{line item|System|{{{system|}}}}} | {{line item|System|{{{system|}}}}} | ||
{{line item|Propulsion|{{{propulsion|}}}|Uses propulsion}} | {{line item|Propulsion|{{{propulsion|}}}|Uses propulsion}} | ||
{{line item|Equipment type| | {{line item|Equipment type|<!-- replace me --> }} | ||
{{line item|Manufacturer|{{{mfgr|}}}|Has manufacturer}} | {{line item|Manufacturer|{{{mfgr|}}}|Has manufacturer}} | ||
{{line item|Model|{{{mfg-model|}}}|Has manufacturer-designated model}} | {{line item|Model|{{{mfg-model|}}}|Has manufacturer-designated model}} | ||
| Line 29: | Line 57: | ||
{{#invoke: Service history generator|gen}} | {{#invoke: Service history generator|gen}} | ||
</div> | </div> | ||
<includeonly> | <includeonly> | ||
{{#if: {{NAMESPACE}}|| | {{#if: {{NAMESPACE}}|| | ||
| Line 36: | Line 63: | ||
{{#if: {{{service|}}}|[[Category:{{{service}}} equipment]] |}} | {{#if: {{{service|}}}|[[Category:{{{service}}} equipment]] |}} | ||
{{#if: {{{system|}}}|[[Category:{{{system}}} equipment]] |}} | {{#if: {{{system|}}}|[[Category:{{{system}}} equipment]] |}} | ||
{{#ifeq: {{{ran-to-rvj}}}| | {{#ifeq: {{{ran-to-rvj}}}|Yes|[[Category:Ran to Rio Vista Junction]] |}} | ||
}} | }} | ||
</includeonly> | </includeonly> | ||
| Line 133: | Line 160: | ||
"all-weather": { | "all-weather": { | ||
"label": "All-weather ability", | "label": "All-weather ability", | ||
"example": " | "example": "0", | ||
"type": "boolean" | "type": "boolean" | ||
}, | }, | ||
Latest revision as of 11:05, 13 August 2026
Template:Infobox rail equipment/doc
This template defines the table "rail_eqpt". View table.
Used to give summary information about a piece of railway equipment in or otherwise related to BAERA's collection. Also populates the roster.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Former operator | rr | no description
| String | required |
| Road number | num | no description
| String | required |
| Alex Marcopulos database ID with check digit | am-id-check | no description
| Number | optional |
| Alex Marcopulos database ID without check digit | am-id-raw | no description
| Unknown | optional |
| Manufacturer | mfgr | no description
| Unknown | optional |
| Model (as designated by manufacturer) | mfg-model | no description
| Unknown | optional |
| Year/date of manufacture | mfg-date | no description
| Date | optional |
| Class/model (as designated by railroad) | class | no description
| String | optional |
| Extreme length/track space occupancy | len | This is the length of the ends of a piece of railway equipment (i.e. the length over coupler pulling faces, over anticlimbers, over buffers, or over body ends, as the case may be). This determines how much track space the piece of equipment occupies. Values are in feet.
| Number | optional |
| Service history | servicehist_f | Put service history of the car here. Each line is service under a different railroad, following the format "<year> to <year>: <railroad name>".
| String | optional |
| Cosmetic condition | cond-cosmetic | no description
| Line | optional |
| Operational status | cond-ops | no description
| Line | optional |
| Service ability | cond-service | no description
| Line | optional |
| All-weather ability | all-weather | no description
| Boolean | optional |
| Best operating weather | best-op-weather | no description
| Line | optional |
| Wheel profile | wheels | no description
| Line | optional |
| Role at WRM | wrm-role | no description
| Line | optional |
| Usual storage place | place | no description
| Line | optional |
| Usual storage track | track | no description
| Number | optional |
| Usual storage spot | spot | no description
| Number | optional |