4 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| rr | Page | | Sacramento Northern |
| service_type | String | | |
| system_type | String | | |
| propulsion | String | | Electric |
| manufacturer | String | | |
| mfg_model | String | | |
| mfg_date | Date | | |
| class | String | | |
| collection_class | String | historic · service · mow · none | |
| in_core_operating | Boolean | | |
| in_representative_interp | Boolean | | |
| ran_to_rvj | Boolean | | |
| len_ft | Float | | |
| serviceable | Boolean | | |
| all_weather | Boolean | | |
| current_wrm_role | Text | | |
| stor_place | Page | | |
| stor_track | Integer | | |
| stor_spot | Integer | | |
| Field | Field type | Allowed values | Value |
|---|
| rr | Page | | Oakland, Antioch, and Eastern |
| service_type | String | | |
| system_type | String | | |
| propulsion | String | | |
| manufacturer | String | | |
| mfg_model | String | | |
| mfg_date | Date | | |
| class | String | | |
| collection_class | String | historic · service · mow · none | |
| in_core_operating | Boolean | | |
| in_representative_interp | Boolean | | |
| ran_to_rvj | Boolean | | |
| len_ft | Float | | |
| serviceable | Boolean | | |
| all_weather | Boolean | | |
| current_wrm_role | Text | | |
| stor_place | Page | | |
| stor_track | Integer | | |
| stor_spot | Integer | | |
| Field | Field type | Allowed values | Value |
|---|
| rr | Page | | San Francisco-Sacramento |
| service_type | String | | |
| system_type | String | | |
| propulsion | String | | |
| manufacturer | String | | |
| mfg_model | String | | |
| mfg_date | Date | | |
| class | String | | |
| collection_class | String | historic · service · mow · none | |
| in_core_operating | Boolean | | |
| in_representative_interp | Boolean | | |
| ran_to_rvj | Boolean | | |
| len_ft | Float | | |
| serviceable | Boolean | | |
| all_weather | Boolean | | |
| current_wrm_role | Text | | |
| stor_place | Page | | |
| stor_track | Integer | | |
| stor_spot | Integer | | |
| Field | Field type | Allowed values | Value |
|---|
| rr | Page | | Key System |
| service_type | String | | |
| system_type | String | | |
| propulsion | String | | |
| manufacturer | String | | |
| mfg_model | String | | |
| mfg_date | Date | | |
| class | String | | |
| collection_class | String | historic · service · mow · none | |
| in_core_operating | Boolean | | |
| in_representative_interp | Boolean | | |
| ran_to_rvj | Boolean | | |
| len_ft | Float | | |
| serviceable | Boolean | | |
| all_weather | Boolean | | |
| current_wrm_role | Text | | |
| stor_place | Page | | |
| stor_track | Integer | | |
| stor_spot | Integer | | |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| rr | Page | Oakland, Antioch, and Eastern |
| start_date | Start date | 1913 |
| end_date | End date | 1920 |
| Field | Field type | Value |
|---|
| rr | Page | San Francisco-Sacramento |
| start_date | Start date | 1920 |
| end_date | End date | 1928 |
| Field | Field type | Value |
|---|
| rr | Page | Sacramento Northern |
| start_date | Start date | 1928 |
| end_date | End date | 1941 |
| Field | Field type | Value |
|---|
| rr | Page | Key System |
| start_date | Start date | 1944-03-16 |
| end_date | End date | June 1949 |