1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| rr | Page | | Portland Traction Company |
| service_type | String | | |
| system_type | String | | |
| propulsion | String | | Electric |
| manufacturer | String | | |
| mfg_model | String | | |
| mfg_date | Date | | |
| class | String | | |
| collection_class | String | historic · service · mow · none | |
| in_core_operating | Boolean | | |
| in_representative_interp | Boolean | | |
| ran_to_rvj | Boolean | | |
| len_ft | Float | | |
| serviceable | Boolean | | |
| all_weather | Boolean | | |
| current_wrm_role | Text | | |
| stor_place | Page | | |
| stor_track | Integer | | |
| stor_spot | Integer | | |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| rr | Page | Interstate Public Service Company |
| start_date | Start date | 1926 |
| end_date | End date | 1929 |
| Field | Field type | Value |
|---|
| rr | Page | Terra Haute Traction and Light Co |
| start_date | Start date | 1936 |
| end_date | End date | 1939 |
| Field | Field type | Value |
|---|
| rr | Page | Portland Traction Company |
| start_date | Start date | 1940 |
| end_date | End date | 1958 |